Sem-ester | Course Code | NAME OF COURSE | Credit | Prerequisite | ||||
Total | Theory | Exp. | ||||||
1 | 212003 | 0 | The basic principles of Marxism-Leninism (1) | 2 | 2 | 0 | ||
412006 | 0 | English A2.1 | 3 | 3 | 0 | |||
312050 | 1 | General Informatics (Informatics CN1) | 2 | 1 | 1 | |||
311161 | 3 | Higher Mathematics 1 | 4 | 4 | 0 | |||
315056 | 2 | General Biology | 2 | 2 | 0 | |||
314028 | 2 | General Chemistry | 3 | 3 | 0 | |||
313007 | 2 | Mechanics | 4 | 4 | 0 | |||
001027 | 0 | Physical Education 1 | (1) | (0) | (1) | |||
Total credits in the semester | 20 | 19 | 1 | |||||
2 | 213001 | 0 | The basic principles of Marxism-Leninism (2) | 3 | 3 | 0 | ||
412007 | 0 | English A2.2 | 4 | 4 | 0 | English A2.1 | ||
320205 | 2 | Pedagogical Psychology | 4 | 4 | 0 | |||
316172 | 1 | General Law | 2 | 2 | 0 | |||
311162 | 3 | Higher Mathematics 2 | 4 | 4 | 0 | Higher Math. 1 | ||
313080 | 2 | Astrophysics | 2 | 2 | 0 | |||
Selective Courses | ||||||||
331001 | 1 | Sex Education | 2 | 2 | 0 | |||
001028 | 0 | Physical Education 2 | (1) | (0) | (1) | |||
002010 | 0 | National Defense Education | (4t) | |||||
Total credits in the semester | 21 | 21 | 0 | |||||
3 | 213002 | 0 | Ho Chi Minh Though | 2 | 2 | 0 | ||
320195 | 2 | Pedagogics | 3 | 3 | 0 | |||
313108 | 3 | Thermodynamics | 4 | 4 | 0 | |||
313017 | 2 | Electricity and Magnetism | 4 | 4 | 0 | |||
313103 | 3 | General Physics Experiment 1 | 2 | 0 | 2 | Mechanics | ||
313012 | 2 | Theoretical Mechanics | 3 | 3 | 0 | |||
Selective Courses | ||||||||
313052 | 2 | English for Physics | 2 | 2 | 0 | English A2.2 | ||
001029 | 0 | Physical Education 3 | (1) | (0) | (1) | |||
Total credits in the semester | 20 | 18 | 2 | |||||
4 | 212001 | 0 | Revolutionary Policies of the Vietnam Communist Party | 3 | 3 | 0 | ||
320210 | 2 | Pedagogical Psychology Practice | 2 | 0 | 2 | Pedagogical Psychology | ||
320202 | 2 | Pedagogical Communication | 2 | 2 | 0 | Pedagogical Psychology | ||
313013 | 2 | Oscillations and Waves | 2 | 2 | 0 | Mechanics | ||
313036 | 2 | Optics | 3 | 3 | 0 | |||
313104 | 3 | General Physics Experiment 2 | 2 | 0 | 2 | Electricity and Magnetism | ||
313058 | 2 | Mathematics for Physics | 3 | 3 | 0 | |||
313027 | 3 | Methodology of Teaching Physics | 3 | 3 | 0 | Pedagogics | ||
001030 | 0 | Physical Education 4 | (1) | (0) | (1) | |||
Total credits in the semester | 20 | 16 | 4 | |||||
313032 | 3 | Analysis and Development of High-School Physics Program | 3 | 3 | 0 | Methodology of Teaching Physics | ||
313078 | 2 | Atomic and Nuclear Physics | 3 | 3 | 0 | |||
313090 | 3 | Quantum Mechanics | 3 | 3 | 0 | |||
313081 | 2 | Statistical Physics | 2 | 2 | 0 | Thermodynamics | ||
313014 | 2 | Classical Electrodynamics | 3 | 3 | 0 | |||
313105 | 3 | General Physics Experiment 3 | 2 | 0 | 2 | Thermodynamics | ||
313091 | 3 | Natural Science Thematic | 3 | 3 | 0 | |||
Selective Courses | ||||||||
313095 | 3 | Physics History | 2 | 2 | 0 | |||
320209 | 2 | School Consulting Skills | 2 | 2 | 0 | |||
001031 | 0 | Physical Education 5 | (1) | (0) | (1) | |||
Total credits in the semester | 23 | 21 | 2 | |||||
6 | 313097 | 3 | Research Methodology of Educational Science (Physics) | 2 | 2 | 0 | Pedagogics | |
313101 | 3 | High-School Physics Experiment | 3 | 3 | ||||
313102 | 3 | Physics Teaching Practice (at UED) | 3 | 0 | 3 | Methodology of Teaching Physics | ||
313106 | 3 | Solid State Physics | 3 | 3 | 0 | |||
Selective Courses | ||||||||
313092 | 3 | Engineering Electricity | 2 | 1 | 1 | |||
313093 | 3 | Basic Electronics | 3 | 2 | 1 | |||
313059 | 2 | Semiconductor Physics | 2 | 2 | 0 | |||
313100 | 3 | IT applications in Physics | 2 | 1 | 1 | |||
Total credits in the semester | 20 | 11 | 9 | |||||
7 | 320144 | 2 | State Administrative and Educational Management | 2 | 2 | 0 | ||
303001 | 2 | Internship 1 (Observation) | 1 | 0 | 1 | |||
313098 | 3 | Teaching Methods and Techniques (Physics) | 3 | 3 | 0 | Methodology of Teaching Physics | ||
313021 | 3 | Assessment in Teaching Physics | 2 | 2 | 0 | Methodology of Teaching Physics | ||
Selective Courses | ||||||||
313096 | 3 | Methods of Solving High-School Physics Problems | 2 | 2 | 0 | |||
313099 | 3 | IT applications in Teaching Physics | 2 | 0 | 2 | |||
313002 | 2 | Atomic Spectra and Structure | 2 | 2 | 0 | |||
313042 | 2 | Optical Communications | 2 | 2 | 0 | |||
313041 | 2 | Equipment & Methods of Spectral Analysis | 2 | 2 | 0 | |||
313076 | 2 | Nano Physics | 2 | 2 | 0 | |||
Total credits in the semester | 20 | 17 | 3 | |||||
8 | 303002 | 2 | Internship 2 | 5 | 0 | 5 | Internship 1 | |
Selective Courses | ||||||||
313094 | 3 | Capstone Project | 6 | 0 | 6 | |||
Total credits in the semester | 11 | 0 | 11 |
Reader Comments