Sem-ester | Course Code | NAME OF COURSE | Credit | Prerequisite | ||||
Total | Theory | Exper-iment | ||||||
1st | 320 4 1719 | Pedagogical Psychology | 4 | 4 | 0 | |||
314 3 1299 | General Chemistry | 3 | 3 | 0 | ||||
311 4 1900 | Higher Mathematics 1 | 4 | 4 | 0 | ||||
313 4 1069 | Mechanics | 4 | 4 | 0 | ||||
313 2 1984 | Astrophysics | 2 | 2 | 0 | ||||
001 0 1265 | Physical Education 1 | (1) | 0 | (1) | ||||
Total credits in the semester | 17 | 17 | 0 | |||||
2nd | 412 3 1858 | English A2.1 | 3 | 3 | 0 | |||
312 2 1885 | General Informatics (Informatics CN1) |
2 | 1 | 1 | ||||
320 3 1255 | Pedagogics | 3 | 3 | 0 | ||||
311 4 1901 | Higher Mathematics 2 | 4 | 4 | 0 | Higher Math. 1 | |||
313 4 1200 | Electricity and Magnetism | 4 | 4 | 0 | ||||
313 2 1154 | Oscillations and Waves | 2 | 2 | 0 | Mechanics | |||
313 2 1828 | General Physics Experiment 1 | 2 | 0 | 2 | Mechanics | |||
Selective Courses | ||||||||
313 2 1508 | Introduction to Physics Teacher Education | 2 | 1 | 1 | ||||
001 0 1266 | Physical Education 2 | (1) | 0 | (1) | ||||
002 0 1264 | National Defense Education | (4t) | ||||||
Total credits in the semester | 22 | 18 | 4 | |||||
3rd | 212 2 1512 | The Basic Principles of Marxism-Leninism (1) | 2 | 2 | 0 | |||
412 3 1859 | English A2.2 | 4 | 4 | 0 | English A2.1 | |||
320 2 1820 | Pedagogical Psychology Practice | 2 | 0 | 2 | Pedagogical Psychology | |||
315 2 1678 | General biology | 2 | 2 | 0 | ||||
313 3 1660 | Optics | 3 | 3 | 0 | Oscillation and Mechanical Wave | |||
313 4 1983 | Thermodynamics | 4 | 4 | 0 | ||||
313 2 1829 | General Physics Experiment 2 | 2 | 0 | 2 | Electricity and Magnetism | |||
Selective Course | ||||||||
313 2 1860 | English for Physics | 2 | 2 | 0 | English A2.1 | |||
001 0 1267 | Physical Education 3 | (1) | 0 | (1) | ||||
Total credits in the semester | 21 | 17 | 4 | |||||
4th | 212 2 1513 | The Basic Principles of Marxism-Leninism (2) | 3 | 3 | 0 | |||
316 2 1549 | General Law | 2 | 2 | 0 | ||||
320 2 1273 | Pedagogical Communication | 2 | 2 | 0 | Pedagogical Psychology | |||
313 3 1441 | Methodology of Teaching Physics | 3 | 3 | 0 | Pedagogics | |||
313 2 1591 | Research Methodology in Educational Science (Physics) | 2 | 2 | 0 | Pedagogics | |||
313 3 1071 | Theoretical Mechanics | 3 | 3 | 0 | ||||
313 3 1070 | Quantum Mechanics | 3 | 3 | 0 | ||||
313 2 1830 | General Physics Experiment 3 | 2 | 0 | 2 | Thermodynamics | |||
Selective Course | ||||||||
313 2 1197 | Engineering Electricity | 2 | 1 | 1 | ||||
001 0 1267 | Physical Education 4 | (1) | 0 | (1) | ||||
Total credits in the semester | 22 | 19 | 3 | |||||
5th | 213 2 1922 | Ho Chi Minh Thought | 2 | 2 | 0 | |||
313 3 1745 | High-School Physics Experiment | 3 | 0 | 3 | ||||
313 3 1544 | Analysis and Development of High-School Physics Program | 3 | 3 | 0 | Methodology of Teaching Physics | |||
313 3 1354 | Assessment in Teaching Physics | 2 | 2 | 0 | Methodology of Teaching Physics | |||
313 3 1904 | Mathematics for Physics | 3 | 3 | 0 | ||||
313 3 1195 | Classical Electrodynamics | 3 | 3 | 0 | Electricity and Magnetism | |||
313 3 1982 | Atomic and Nuclear Physics | 3 | 3 | 0 | ||||
Selective Courses | ||||||||
313 3 1199 | Basic Electronics | 3 | 2 | 1 | ||||
001 0 1268 | Physical Education 5 | (1) | 0 | (1) | ||||
Total credits in the semester | 22 | 18 | 4 | |||||
6th | 212 3 1225 | Revolutionary Policies of the Vietnam Communist Party | 3 | 3 | 0 | |||
313 3 1609 | Teaching methods and techniques (Physics) | 3 | 3 | 0 | Methodology of Teaching Physics | |||
313 3 1794 | Physics Teaching Practice (at UED) | 3 | 0 | 3 | Methodology of Teaching Physics | |||
313 3 1161 | Integrated Teaching of Natural Sciences (Physics) | 3 | 3 | 0 | Methodology of Teaching Physics | |||
313 3 1845 | Internship 1 | 3 | 0 | 3 | ||||
Total Credits in the semester | 15 | 9 | 6 | |||||
7th | 320 2 1641 | State Administrative and Educational Management | 2 | 2 | 0 | |||
313 3 1975 | Solid State Physics | 3 | 3 | 0 | ||||
313 3 1985 | Statistical Physics | 2 | 2 | 0 | Thermodynamics | |||
313 3 1845 | Internship 2 | 3 | 0 | 3 | ||||
Total credits in the semester | 10 | 7 | 3 | |||||
8th | Selective Courses | |||||||
303 6 1338 | Capstone Project | 6 | 0 | 6 | ||||
313 2 1928 | IT applications in Teaching Physics | 2 | 0 | 2 | ||||
313 2 1887 | IT applications in Physics | 2 | 1 | 1 | ||||
313 2 1578 | Methods of Solving High-School Physics Problems | 2 | 2 | 0 | ||||
320 2 1373 | School Consulting Skills | 2 | 2 | 0 | ||||
331 2 1252 | Sex Education Methods | 2 | 2 | 0 | ||||
313 2 1052 | Atomic Spectra and Structure | 2 | 2 | 0 | ||||
313 2 1769 | Optical Communications | 2 | 2 | 0 | ||||
313 2 1753 | Equipment & methods of Spectral Analysis | 2 | 2 | 0 | ||||
313 2 1981 | Nano Physics | 2 | 2 | 0 | ||||
313 2 1974 | Semiconductor Physics | 2 | 2 | 0 | ||||
Total credits in the semester | 26 | 17 | 9 |
Reader Comments