No. | Course Code |
Name of course | Credit | Prerequisite | ||||
Total | Theory | Exp. | ||||||
GENERAL KNOWLEDGE | ||||||||
Compulsory Courses | ||||||||
1 | 212003 | 0 | The Basic Principles of Marxism-Leninism (1) | 2 | 2 | 0 | ||
2 | 213001 | 0 | The Basic Principles of Marxism-Leninism (2) | 3 | 3 | 0 | ||
3 | 213002 | 0 | Ho Chi Minh Though | 2 | 2 | 0 | ||
4 | 212001 | 0 | Revolutionary Policies of the Vietnam Communist Party | 3 | 3 | 0 | ||
5 | 312050 | 1 | General Informatics | 2 | 1 | 1 | ||
6 | 412006 | 0 | English A2.1 | 3 | 3 | 0 | ||
7 | 412007 | 0 | English A2.2 | 4 | 4 | 0 | English A2.1 | |
8 | 316172 | 1 | General Law | 2 | 2 | 0 | ||
9 | 320144 | 2 | State Administrative and Educational Management | 2 | 2 | 0 | ||
10 | 001027 | 0 | Physical Education 1 | (1) | (0) | (1) | ||
11 | 001028 | 0 | Physical Education 2 | (1) | (0) | (1) | ||
12 | 001029 | 0 | Physical Education 3 | (1) | (0) | (1) | ||
13 | 001030 | 0 | Physical Education 4 | (1) | (0) | (1) | ||
14 | 001031 | 0 | Physical Education 5 | (1) | (0) | (1) | ||
15 | 002010 | 0 | National Defense Education | (4t) | ||||
TOTAL CREDITS OF THE CLUSTER | 23 | 22 | 1 | |||||
PROFESSIONAL COMPETENCE IN EDUCATION | ||||||||
Compulsory Courses | ||||||||
16 | 320205 | 2 | Pedagogical Psychology | 4 | 4 | 0 | ||
17 | 320195 | 2 | Pedagogics | 3 | 3 | 0 | ||
18 | 320210 | 2 | Pedagogical Psychology Practice | 2 | 0 | 2 | Pedagogical Psychology | |
19 | 320202 | 2 | Pedagogical Communication | 2 | 2 | 0 | Pedagogical Psychology | |
20 | 313097 | 3 | Research Methodology of Educational Science (Physics) | 2 | 2 | 0 | Pedagogics | |
21 | 313027 | 3 | Methodology of Teaching Physics | 3 | 3 | 0 | Pedagogics | |
22 | 313032 | 3 | Analysis and Development of High-School Physics Program | 3 | 3 | 0 | Methodology of Teaching Physics | |
23 | 313098 | 3 | Teaching Methods and Techniques (Physics) | 3 | 3 | 0 | Methodology of Teaching Physics | |
24 | 313101 | 3 | High-School Physics Experiment | 3 | 0 | 3 | ||
25 | 313021 | 3 | Assessment in Teaching Physics | 2 | 2 | 0 | Methodology of Teaching Physics | |
26 | 313102 | 3 | Physics Teaching Practice (at UED) | 3 | 0 | 3 | Methodology of Teaching Physics | |
27 | 303001 | 2 | Internship 1 (Observation) | 3 | 0 | 3 | Physics Teaching Practice | |
28 | 303002 | 2 | Internship 2 | 3 | 0 | 3 | Internship 1 | |
Total | 36 | 22 | 14 | |||||
Selective Courses | ||||||||
29 | 331001 | 1 | Sex Education | 2 | 2 | 0 | ||
30 | 320209 | 2 | School Consulting Skills | 2 | 2 | 0 | Pedagogical Psychology | |
31 | 313096 | 3 | Methods of Solving High-School Physics Problems | 2 | 2 | 0 | ||
32 | 313100 | 3 | IT applications in Physics | 2 | 1 | 1 | ||
33 | 313099 | 3 | IT applications in Teaching Physics | 2 | 0 | 2 | ||
Total | 10 | 7 | 3 | |||||
TOTAL CREDITS OF THE CLUSTER | 46 | 29 | 17 | |||||
FOUNDATION KNOWLEDGE | ||||||||
34 | 311161 | 3 | Higher Mathematics 1 | 4 | 4 | 0 | ||
35 | 311162 | 3 | Higher Mathematics 2 | 4 | 4 | 0 | Higher Mathematics 1 | |
36 | 314028 | 2 | General Chemistry | 3 | 3 | 0 | ||
37 | 315056 | 2 | General Biology | 2 | 2 | 0 | ||
38 | 313091 | 3 | Natural Science Thematic | 3 | 3 | 0 | ||
CORE KNOWLEDGE | ||||||||
39 | 313058 | 2 | Mathematics for Physics | 3 | 3 | 0 | ||
40 | 313007 | 2 | Mechanics | 4 | 4 | 0 | ||
41 | 313108 | 3 | Thermodynamics | 4 | 4 | 0 | ||
42 | 313017 | 2 | Electricity and Magnetism | 4 | 4 | 0 | ||
43 | 313036 | 2 | Optics | 3 | 3 | 0 | ||
44 | 313078 | 2 | Atomic and Nuclear Physics | 3 | 3 | 0 | ||
45 | 313013 | 2 | Oscillations and Waves | 2 | 2 | 0 | Mechanics | |
46 | 313012 | 2 | Theoretical Mechanics | 3 | 3 | 0 | ||
47 | 313014 | 2 | Classical Electrodynamics | 3 | 3 | 0 | ||
48 | 313081 | 2 | Statistical Physics | 2 | 2 | 0 | Thermodynamics | |
49 | 313106 | 3 | Solid State Physics | 3 | 3 | 0 | ||
50 | 313090 | 3 | Quantum Mechanics | 3 | 3 | 0 | ||
51 | 313080 | 2 | Astrophysics | 2 | 2 | 0 | ||
52 | 313103 | 3 | General Physics Experiment 1 | 2 | 0 | 2 | Mechanics | |
53 | 313104 | 3 | General Physics Experiment 2 | 2 | 0 | 2 | Electricity and Magnetism | |
54 | 313105 | 3 | General Physics Experiment 3 | 2 | 0 | 2 | Thermodynamics | |
Total | 61 | 55 | 6 | |||||
Selective Courses | ||||||||
55 | 313092 | 3 | Engineering Electricity | 2 | 1 | 1 | ||
56 | 313093 | 3 | Basic Electronics | 3 | 2 | 1 | ||
57 | 313095 | 3 | Physics History | 2 | 2 | 0 | ||
58 | 313052 | 2 | English for Physics | 2 | 2 | 0 | English A2.2 | |
59 | 313002 | 2 | Atomic Spectra and Structure | 2 | 2 | 0 | ||
60 | 313042 | 2 | Optical Communications | 2 | 2 | 0 | ||
61 | 313041 | 2 | Equipment & Methods of Spectral Analysis | 2 | 2 | 0 | ||
62 | 313076 | 2 | Nano Physics | 2 | 2 | 0 | ||
63 | 313059 | 2 | Semiconductor Physics | 2 | 2 | 0 | ||
64 | 313094 | 3 | Capstone Project | 6 | 0 | 6 | ||
Total | 25 | 17 | 8 | |||||
TOTAL CREDITS OF THE CLUSTER | 86 | 72 | 14 | |||||
TOTAL CREDITS OF THE PROGRAM | 135 | |||||||
Total compulsory credits | 120 | |||||||
Total minimum selective credits (selection 15/35 credits) | 15 |
Reader Comments