No. | Course Code |
Name of course | Credit | Prerequisite | ||||
Total | Theory | Exper-iment | ||||||
GENERAL KNOWLEDGE | ||||||||
1 | 212 | 2 | 1512 | The Basic Principles of Marxism-Leninism (1) | 2 | 2 | 0 | |
2 | 213 | 3 | 1513 | The Basic Principles of Marxism-Leninism (2) | 3 | 3 | 0 | |
3 | 213 | 2 | 1922 | Ho Chi Minh Thought | 2 | 2 | 0 | |
4 | 212 | 3 | 1225 | Revolutionary policies of the Vietnam communist party | 3 | 3 | 0 | |
5 | 312 | 2 | 1885 | General Informatics | 2 | 1 | 1 | |
6 | 412 | 3 | 1858 | English A2.1 | 3 | 3 | 0 | |
7 | 412 | 4 | 1859 | English A2.2 | 4 | 4 | 0 | English A2.1 |
8 | 316 | 2 | 1549 | General Law | 2 | 2 | 0 | |
9 | 001 | 0 | 1265 | Physical Education 1 | (1) | (0) | (1) | |
10 | 001 | 0 | 1266 | Physical Education 2 | (1) | (0) | (1) | |
11 | 001 | 0 | 1267 | Physical Education 3 | (1) | (0) | (1) | |
12 | 001 | 0 | 1268 | Physical Education 4 | (1) | (0) | (1) | |
13 | 001 | 0 | 1269 | Physical Education 5 | (1) | (0) | (1) | |
14 | 002 | 0 | 1264 | National Defense Education | (4t) | |||
TOTAL CREDITS OF THE CLUSTER | 21 | 20 | 1 | |||||
FOUNDATION KNOWLEDGE | ||||||||
15 | 311 | 4 | 1900 | Higher Mathematics 1 | 4 | 4 | 0 | |
16 | 311 | 4 | 1901 | Higher Mathematics 2 | 4 | 4 | 0 | Higher Math. 1 |
17 | 314 | 3 | 1299 | General Chemistry | 3 | 3 | 0 | |
18 | 320 | 2 | 1641 | General Biology | 2 | 2 | 0 | |
CORE KNOWLEDGE | ||||||||
19 | 315 | 2 | 1678 | Mathematics for Physics | 2 | 2 | 0 | |
20 | 313 | 3 | 1904 | Mechanics | 3 | 3 | 0 | |
21 | 313 | 4 | 1069 | Thermodynamics | 4 | 4 | 0 | |
22 | 313 | 4 | 1983 | Electricity and Magnetism | 4 | 4 | 0 | |
23 | 313 | 4 | 1200 | Optics | 4 | 4 | 0 | Oscillation and Mechanical Wave |
24 | 313 | 3 | 1660 | Atomic and Nuclear Physics | 3 | 3 | 0 | |
25 | 313 | 3 | 1982 | Oscillations and Waves | 3 | 3 | 0 | Mechanics |
26 | 313 | 2 | 1154 | Theoretical Mechanics | 2 | 2 | 0 | |
27 | 313 | 3 | 1071 | Classical Electrodynamics | 3 | 3 | 0 | Electricity and Magnetism |
28 | 313 | 3 | 1195 | Statistical Physics | 3 | 3 | 0 | Thermodynamics |
29 | 313 | 2 | 1985 | Solid State Physics | 2 | 2 | 0 | |
30 | 313 | 3 | 1975 | Quantum Mechanics | 3 | 3 | 0 | |
31 | 313 | 3 | 1070 | Astrophysics | 3 | 3 | 0 | |
32 | 313 | 2 | 1984 | General Physics Experiment 1 | 2 | 2 | 0 | Mechanics |
33 | 313 | 2 | 1828 | General Physics Experiment 2 | 2 | 0 | 2 | Electricity & Magnetism |
34 | 313 | 2 | 1829 | General Physics Experiment 3 | 2 | 0 | 2 | Thermodynamics Optics |
TOTAL CREDITS OF THE CLUSTER | 58 | 52 | 6 | |||||
PROFESSIONAL COMPETENCE IN EDUCATION | ||||||||
35 | 313 | 2 | 1830 | State Administrative and Educational Management | ||||
36 | 313 | 3 | 1161 | Integrated Teaching of Natural Sciences (Physics) | 3 | 3 | 0 | Methodology of Teaching Physics |
37 | 320 | 4 | 1719 | Pedagogical Psychology | 4 | 4 | 0 | |
38 | 320 | 3 | 1255 | Pedagogics | 3 | 3 | 0 | |
39 | 320 | 2 | 1820 | Pedagogical Psychology Practice | 2 | 0 | 2 | Pedagogical Psychology |
40 | 320 | 2 | 1273 | Pedagogical Communication | 2 | 2 | 0 | Pedagogical Psychology |
41 | 313 | 2 | 1591 | Research Methodology in Educational Science (Physics) | 2 | 2 | 0 | Pedagogics |
42 | 313 | 3 | 1441 | Methodology of Teaching Physics | 3 | 3 | 0 | Pedagogics |
43 | 313 | 3 | 1544 | Analysis and development of High-School Physics Program | 3 | 3 | 0 | Methodology of Teaching Physics |
44 | 313 | 3 | 1609 | Teaching Methods and Techniques (Physics) | 3 | 3 | 0 | Methodology of Teaching Physics |
45 | 313 | 3 | 1745 | High-School Physics Experiment | 3 | 0 | 3 | |
46 | 313 | 2 | 1354 | Assessment in Teaching Physics | 2 | 2 | 0 | Methodology of Teaching Physics |
47 | 313 | 3 | 1794 | Physics Teaching Practice (at UED) | 3 | 0 | 3 | Methodology of Teaching Physics |
48 | 303 | 3 | 1845 | Internship 1 | 3 | 0 | 3 | Methodology of Teaching Physics |
49 | 303 | 3 | 1846 | Internship 2 | 3 | 0 | 3 | Internship 1 |
TOTAL CREDITS OF THE CLUSTER | 41 | 27 | 14 | |||||
SELECTIVE COURSES | ||||||||
50 | 331 | 2 | 1252 | Sexual Education | 2 | 2 | 0 | |
51 | 320 | 2 | 1373 | School Consulting Skills | 2 | 2 | 0 | |
52 | 313 | 2 | 1578 | Methods of Solving High-School Physics Problems | 2 | 2 | 0 | |
53 | 313 | 2 | 1887 | IT applications in Physics | 2 | 1 | 1 | |
54 | 313 | 2 | 1928 | IT applications in Teaching Physics | 2 | 0 | 2 | |
55 | 313 | 2 | 1197 | Engineering Electricity | 2 | 1 | 1 | |
56 | 313 | 3 | 1199 | Basic Electronics | 3 | 2 | 1 | |
57 | 313 | 2 | 1508 | Introduction to Physics Teacher Education | 2 | 1 | 1 | |
58 | 313 | 2 | 1860 | English for Physics | 2 | 2 | 0 | |
59 | 313 | 2 | 1052 | Atomic Spectra and Structure | 2 | 2 | 0 | |
60 | 313 | 2 | 1769 | Optical Communications | 2 | 2 | 0 | |
61 | 313 | 2 | 1753 | Equipment and Methods of Spectral Analysis | 2 | 2 | 0 | |
62 | 313 | 2 | 1981 | Nano Physics | 2 | 2 | 0 | |
63 | 313 | 2 | 1974 | Semiconductor Physics | 2 | 2 | 0 | |
64 | 303 | 6 | 1338 | Capstone Project | 6 | 0 | 6 | |
TOTAL CREDITS OF THE CLUSTER | 35 | 23 | 12 | |||||
TOTAL CREDITS OF THE CURRICULUM | 155 | |||||||
Total credits of the required courses | 120 | |||||||
Total credits of the selective courses | 15 |
Reader Comments